OBA
Chicago
New York
Montreal
Long Island
Boston
Toronto
Halifax
Detroit
Atlanta
Washington
Indiana
Little Rock
Pittsburgh
North Carolina
Miami
Jacksonville
St Louis
Kansas City
New Orleans
Dallas
Houston
Colorado
Minnesota
Nevada
Vancouver
Seattle
Portland
Sacramento
Edmonton
San Francisco
Phoenix
Los Angeles
Revenues & Expenses
Attendance & Tickets
Miscellaneous
Payrolls & Cap Info
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
REVENUES & EXPENSES
Team
Chicago Cobras 40 25.41 16.98 9.43 12.42 0.62 96.79 81.81 7.96 3.56 3.48 20.08 3.95 8.16 128.24 -31.45
Montreal Dragons 40 30.69 18.48 10.39 21.61 0.75 117.94 77.76 7.36 4.38 3.38 16.96 3.43 6.99 113.27 4.67
Long Island Flyers 51 42.85 37.04 20.01 18.55 0.91 170.13 100.06 11.31 5.78 4.40 28.26 5.50 11.31 140.54 29.59
Boston Jokers 49 37.46 27.35 15.76 15.70 0.00 135.93 92.15 9.55 6.38 4.42 19.15 3.73 7.48 123.16 12.77
Toronto Olympians 40 13.60 15.24 6.53 9.08 0.60 70.48 54.17 9.95 4.42 2.59 10.70 2.09 4.26 87.87 -17.39
Halifax Windjammers 44 23.99 19.26 11.38 13.94 0.67 96.59 66.95 9.96 4.58 5.31 15.27 2.97 5.91 100.24 -3.65
Indiana Force 40 23.71 23.42 10.06 16.39 0.00 104.96 59.63 4.78 4.18 3.68 17.57 3.49 6.95 100.27 4.69
Little Rock Lazers 46 14.80 15.36 7.67 9.83 0.45 86.83 64.07 8.60 4.98 4.19 16.61 3.27 6.78 98.35 -11.52
Pittsburgh Prowlers 40 19.36 36.86 21.20 14.17 0.71 128.72 79.19 8.76 4.06 2.99 17.45 3.45 6.93 111.06 17.66
North Carolina Steam 40 11.78 20.99 12.66 10.30 0.60 91.76 68.62 7.16 4.02 3.68 15.99 3.17 6.34 103.84 -12.08
Miami Thieves 42 33.63 18.14 9.24 18.04 0.43 115.63 78.64 5.29 5.12 4.44 16.77 3.25 6.58 114.46 1.17
Jacksonville Warriors 42 15.65 11.44 7.46 10.34 0.61 72.58 54.88 8.04 3.95 3.70 10.26 2.04 4.16 80.53 -7.95
St Louis Caesars 40 24.84 23.09 13.07 18.24 0.68 121.02 57.35 9.16 3.90 3.58 23.24 4.48 9.49 105.75 15.27
Dallas Dribblers 42 18.25 0.00 0.00 10.14 0.61 59.16 43.21 8.57 3.49 4.39 8.65 1.69 3.40 70.07 -10.91
Houston Extreme 40 13.61 3.52 0.00 8.40 0.53 51.62 38.98 7.76 3.76 3.88 8.02 1.53 3.21 67.15 -15.53
Colorado Glacier 42 17.39 26.08 14.58 14.08 0.57 116.15 68.36 9.73 3.83 3.59 23.82 4.71 9.55 116.50 -0.35
Minnesota Mystics 46 29.22 16.89 0.00 17.50 0.00 101.52 69.09 9.06 5.09 3.96 15.55 3.02 6.29 100.79 0.73
Nevada Whiplash 40 16.18 9.64 5.43 7.28 0.46 70.70 54.44 7.96 3.78 3.58 11.36 2.21 4.60 87.43 -16.73
Vancouver Bluewater 40 32.56 25.17 13.87 15.53 0.20 124.74 65.84 6.97 4.04 4.78 18.79 3.58 7.39 107.11 17.63
Portland Coinflippers 48 47.49 15.46 20.99 23.63 0.74 157.29 107.14 3.38 5.41 5.91 26.61 5.32 10.93 136.82 20.47
Sacramento Dukes 42 20.54 5.36 4.33 15.77 0.69 79.71 50.21 7.11 4.37 4.81 12.02 2.35 4.68 81.36 -1.65
Edmonton Executioners 51 39.39 35.51 20.76 20.67 0.84 166.91 97.65 8.63 5.73 5.33 26.91 7.47 10.55 136.79 30.12
San Francisco Mustangs 40 23.00 21.26 11.59 10.26 0.63 106.21 61.58 8.36 4.18 3.58 21.20 4.13 8.49 111.46 -5.25
Los Angeles Wisdom 46 25.13 28.02 14.12 15.95 0.00 121.43 97.15 9.06 4.84 4.19 19.92 3.91 8.00 133.02 -11.59
New York Cyclones 42 32.23 15.33 7.94 18.38 0.00 113.14 84.06 5.22 3.93 3.87 19.61 3.87 7.67 122.87 -9.73
Atlanta Argonauts 40 19.42 13.71 7.50 12.56 0.00 80.08 48.15 8.16 3.48 4.38 9.43 1.81 3.75 78.77 1.31
Kansas City Comets 40 23.02 19.36 11.11 13.22 0.51 105.60 49.03 5.97 3.92 2.89 19.17 10.64 7.68 97.52 8.08
Phoenix Phantoms 40 22.59 14.32 9.43 16.15 0.20 101.82 37.12 6.97 4.38 3.58 18.97 3.74 7.44 81.84 19.98
Detroit Wolverines 40 12.89 12.60 6.26 9.74 0.56 78.75 48.05 3.38 3.94 1.99 15.00 2.88 5.90 79.31 -0.56
Washington Federals 42 21.15 15.96 10.71 22.03 0.88 109.27 73.66 8.67 4.42 3.91 15.08 3.01 6.21 109.59 -0.32
New Orleans Doubloons 40 17.76 10.78 5.97 8.89 0.53 76.76 54.00 5.97 4.36 3.48 12.57 2.43 5.05 87.08 -10.32
Seattle Bombers 42 16.43 2.90 3.90 8.47 0.53 70.52 52.68 7.31 4.16 3.13 14.50 2.86 5.67 87.12 -16.60
© Online Basketball
Association 2001-2010
DISCLAIMER: The characters and incidents portrayed and the names used
are fictious,
and any similarity to any name or incident is purely coincidental
and unintentional.