Meet the Champs!

 


 
 
Competition
Season
Team
Position
Sort on
Limiter
Per page
Rookies
 
Statistic
Season
Team
Sort On
Per page
 
 
SHOOTING AVERAGES
# po Name Team Sn g gs min fgm fga fgp ftm fta ftp tgm tga tgp opg rpg apg spg tpg bpg fpg ppg
1 PG Omari Kent Long Island 2018 21 - 31.29 210 418 50.24 90 102 88.24 73 163 44.79 0.57 3.62 4.86 1.43 1.81 0.00 4.10 27.76
2 SF Gabrial McNabb New York 2018 4 - 33.25 48 94 51.06 10 14 71.43 4 17 23.53 2.50 4.00 1.50 0.50 1.75 0.00 4.50 27.50
3 PG Trenton Haddix Minnesota 2018 11 - 39.36 106 215 49.30 40 48 83.33 38 71 53.52 0.55 3.45 4.64 1.27 3.00 0.36 1.82 26.36
4 SF Vitaly Shaposnik Portland 2018 17 - 30.59 186 331 56.19 35 45 77.78 38 97 39.18 1.18 5.47 2.59 0.59 2.00 0.59 3.65 26.18
5 SG James McCray Jacksonville 2018 5 - 41.40 49 97 50.52 13 15 86.67 19 41 46.34 3.20 6.60 4.60 1.60 4.00 0.20 2.00 26.00
6 SF Piotr Bukowski Los Angeles 2018 11 - 39.45 98 205 47.80 42 55 76.36 46 88 52.27 0.64 4.82 2.91 2.18 1.00 0.36 1.82 25.82
7 SF Maris Hansen Edmonton 2018 22 - 36.91 218 412 52.91 67 81 82.72 40 95 42.11 1.00 5.23 1.68 0.59 3.36 1.14 2.05 24.68
8 PG Omar MacKenzie Los Angeles 2018 11 - 36.00 103 203 50.74 17 34 50.00 47 106 44.34 0.36 2.73 3.45 4.27 1.82 0.00 2.73 24.55
9 PG Johnnie Medley Miami 2018 5 - 40.40 47 122 38.52 10 12 83.33 18 59 30.51 0.00 2.00 4.60 2.00 2.00 0.00 1.40 24.40
10 PG Tori Amado Seattle 2018 4 - 36.50 36 76 47.37 8 9 88.89 13 29 44.83 0.50 1.50 2.00 1.00 3.25 0.00 2.50 23.25
11 C Adam Ziemba Halifax 2018 9 - 37.44 66 143 46.15 75 104 72.12 0 2 0.00 1.11 5.33 0.78 0.78 2.67 1.56 2.78 23.00
12 SG Jim Kelly Minnesota 2018 11 - 32.18 103 188 54.79 29 33 87.88 15 35 42.86 1.09 3.64 2.36 1.27 1.45 0.00 2.09 22.73
13 PF Mamadou Camara Dallas 2018 4 - 40.25 37 76 48.68 15 19 78.95 0 0 0.00 2.00 6.00 1.75 2.00 0.50 0.75 4.75 22.25
14 SG Gustavo Primo Portland 2018 17 - 38.06 137 259 52.90 89 106 83.96 15 58 25.86 1.12 4.12 1.71 0.24 1.18 0.00 2.94 22.24
15 SF Tomeo Yamada Long Island 2018 21 - 35.57 167 334 50.00 72 91 79.12 52 115 45.22 2.14 6.10 3.95 1.43 1.52 0.10 3.86 21.81
16 SF Keydren Bangura Little Rock 2018 11 - 38.36 95 198 47.98 38 53 71.70 10 42 23.81 0.64 4.64 4.91 3.64 4.27 0.09 1.36 21.64
17 SF Joe Smith Washington 2018 5 - 34.60 40 102 39.22 21 25 84.00 7 22 31.82 2.40 5.80 5.40 1.40 1.80 0.60 3.40 21.60
18 SG Thurman Bracey Halifax 2018 9 - 38.56 72 150 48.00 21 30 70.00 29 73 39.73 0.78 3.67 3.89 3.44 3.78 0.00 3.00 21.56
19 SG Milan Milinovic Boston 2018 16 - 20.75 121 219 55.25 51 60 85.00 28 50 56.00 0.19 0.69 1.00 0.31 1.69 0.00 1.94 20.06
20 SG Bert Anderson Edmonton 2018 21 - 30.43 136 272 50.00 102 120 85.00 44 87 50.57 0.57 2.95 2.38 1.05 2.48 0.00 3.10 19.90
21 PG Jamar Sorrentine Long Island 2018 21 - 38.43 142 293 48.46 101 128 78.91 27 75 36.00 0.57 3.14 6.71 2.48 3.00 0.05 1.24 19.62
22 PG Cary Medley Los Angeles 2018 11 - 36.82 72 165 43.64 40 47 85.11 28 73 38.36 0.91 4.09 9.55 0.82 2.18 0.27 3.45 19.27
23 PG Dylan Sailo Boston 2018 16 - 32.44 110 223 49.33 79 90 87.78 9 33 27.27 0.13 1.88 7.00 2.13 3.25 0.00 3.13 19.25
24 PG Maxim Juran Edmonton 2018 22 - 37.55 127 238 53.36 88 104 84.62 48 89 53.93 0.91 4.50 9.95 2.45 5.14 0.23 2.73 17.73
25 SF Tom Zarra Colorado 2018 5 - 38.60 33 70 47.14 22 27 81.48 0 5 0.00 4.20 12.80 5.60 0.80 2.20 0.40 2.60 17.60
26 SG Joe Jalove Little Rock 2018 11 - 34.09 68 152 44.74 19 29 65.52 38 93 40.86 0.45 1.64 4.82 2.36 1.82 0.00 2.82 17.55
27 SG Critopher Banko Washington 2018 5 - 35.00 34 80 42.50 13 16 81.25 6 12 50.00 0.20 1.60 3.80 2.80 1.60 0.00 2.60 17.40
28 PF Kristian Park Little Rock 2018 11 - 31.36 80 155 51.61 17 31 54.84 13 28 46.43 3.55 6.27 2.18 0.64 2.36 0.00 4.09 17.27
29 SF Danny Grant Colorado 2018 5 - 31.80 35 87 40.23 8 11 72.73 7 26 26.92 0.40 3.20 5.00 0.40 1.00 0.40 3.20 17.00
30 SG Miles Benedetto Sacramento 2018 4 - 29.75 22 47 46.81 22 24 91.67 2 9 22.22 0.50 3.25 2.75 2.00 1.75 0.00 4.00 17.00
31 PF Marcus Fox Minnesota 2018 11 - 36.73 80 161 49.69 24 35 68.57 1 5 20.00 1.00 11.00 2.73 1.18 1.73 1.18 3.55 16.82
32 C Kris Rollerson Boston 2018 16 - 31.81 119 227 52.42 31 34 91.18 0 1 0.00 3.69 11.38 1.44 0.19 1.19 2.00 3.94 16.81
33 C Miroslav Nedved Washington 2018 5 - 34.80 32 54 59.26 19 24 79.17 1 2 50.00 3.40 11.60 0.40 0.40 2.20 2.40 4.20 16.80
34 PG Geraldo Young New York 2018 4 - 28.75 23 38 60.53 18 18 100.00 3 7 42.86 0.50 2.50 4.25 0.25 2.00 0.00 3.50 16.75
35 PG Shantay Hurd Colorado 2018 5 - 32.60 34 71 47.89 8 10 80.00 4 10 40.00 1.80 6.40 6.80 0.60 2.40 0.00 2.20 16.00
36 SG Gemayel Williams Jacksonville 2018 5 - 34.80 23 50 46.00 28 35 80.00 6 15 40.00 0.60 3.00 3.20 0.80 1.20 0.00 3.40 16.00
37 C Tom Saxon Sacramento 2018 4 - 41.00 25 67 37.31 9 10 90.00 4 11 36.36 3.50 13.00 0.25 0.50 1.25 2.75 1.00 15.75
38 SG Rahein Suther Sacramento 2018 4 - 29.00 25 48 52.08 8 9 88.89 4 12 33.33 0.50 3.00 1.50 1.00 1.75 0.50 4.25 15.50
39 SG Ismail Sibiye Dallas 2018 4 - 37.00 23 51 45.10 7 8 87.50 8 16 50.00 1.75 7.50 6.75 3.25 4.25 0.50 1.75 15.25
40 SF Jason Holmes Minnesota 2018 11 - 37.00 53 106 50.00 48 57 84.21 12 24 50.00 1.36 5.73 7.00 3.18 1.00 0.00 2.18 15.09
41 C Cole Gray Colorado 2018 5 - 24.20 25 52 48.08 21 29 72.41 3 6 50.00 1.80 4.60 1.40 0.20 0.60 1.80 3.20 14.80
42 C Ulises Barkley Miami 2018 5 - 34.00 27 48 56.25 20 22 90.91 0 4 0.00 2.20 7.40 0.00 0.60 2.40 0.60 4.60 14.80
43 SF Fedor Knyazev Dallas 2018 4 - 34.25 22 43 51.16 9 10 90.00 6 11 54.55 0.25 1.75 1.25 0.75 3.25 0.00 2.00 14.75
44 SG Sid Freeman Sacramento 2018 4 - 26.50 20 44 45.45 14 16 87.50 5 13 38.46 0.25 2.50 3.50 0.75 0.75 0.00 3.25 14.75
45 PF Paul Roth Seattle 2018 4 - 36.75 18 42 42.86 22 25 88.00 0 0 0.00 4.75 14.75 0.25 0.25 1.75 1.25 3.25 14.50
46 C Jim Baker Portland 2018 17 - 36.47 97 174 55.75 35 56 62.50 17 47 36.17 2.00 8.82 1.82 0.53 2.06 1.71 2.18 14.47
47 PG Elvis Maxwell Dallas 2018 4 - 35.25 23 41 56.10 0 0 0.00 11 17 64.71 0.00 2.75 6.00 2.50 1.25 0.00 3.00 14.25
48 C Duncan Waghorn Washington 2018 5 - 35.00 22 48 45.83 27 32 84.38 0 1 0.00 3.00 10.60 1.00 0.60 1.00 0.60 4.00 14.20
49 PG Uros Mihailovic Jacksonville 2018 5 - 37.20 24 65 36.92 8 13 61.54 15 36 41.67 0.60 2.20 6.60 1.60 2.60 0.00 3.40 14.20
50 PF Misha Bencivenga Halifax 2018 9 - 24.56 49 101 48.51 16 20 80.00 9 25 36.00 1.22 3.56 1.00 0.22 1.33 0.00 2.22 13.67



 
© Online Basketball Association 2001-2010

DISCLAIMER: The characters and incidents portrayed and the names used are fictious,
and any similarity to any name or incident is purely coincidental and unintentional.